Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2022 | 53364 | 52535 | 52875 | 2169 | 4195 | 16541598 | 0 | 0 | 32540 | 793138 | 788028 | 800472 |
Jul 2022 | 56976 | 56134 | 56496 | 1040 | 7380 | 24581845 | 0 | 0 | 32266 | 1751399 | 1740182 | 1766262 |
Jun 2022 | 64875 | 64198 | 64537 | 774 | 4465 | 17989347 | 1 | 0 | 23244 | 1936118 | 1925950 | 1946257 |
May 2022 | 60130 | 59696 | 59816 | 432 | 4619 | 14479360 | 0 | 0 | 13399 | 1854306 | 1850584 | 1864052 |
Apr 2022 | 15099 | 14427 | 14734 | 297 | 3958 | 40576419 | 0 | 0 | 8917 | 442026 | 432812 | 452996 |
Mar 2022 | 24700 | 21509 | 24279 | 416 | 5421 | 48745307 | 0 | 0 | 12902 | 752672 | 666785 | 765712 |
Feb 2022 | 75921 | 69421 | 75533 | 809 | 9098 | 24443205 | 0 | 0 | 22660 | 2114925 | 1943813 | 2125809 |
Jan 2022 | 81351 | 79703 | 81055 | 2052 | 23496 | 12405595 | 0 | 0 | 63636 | 2512720 | 2470810 | 2521889 |
Dec 2021 | 85554 | 85100 | 85367 | 353 | 3610 | 9361727 | 0 | 0 | 10961 | 2646391 | 2638114 | 2652198 |
Nov 2021 | 92948 | 92633 | 92733 | 391 | 3735 | 7955105 | 0 | 0 | 11740 | 2782017 | 2779005 | 2788453 |
Oct 2021 | 101667 | 101338 | 101445 | 430 | 3862 | 7951517 | 0 | 0 | 13356 | 3144810 | 3141497 | 3151688 |
Sep 2021 | 109211 | 108782 | 108963 | 1313 | 6426 | 4800802 | 0 | 0 | 39407 | 3268919 | 3263466 | 3276343 |
Totals | 229831827 | 1 | 0 | 285028 | 23999441 | 23641046 | 24112131 | |||||
Generated by Webalizer Version 2.01 |